Nov 4, 2025 - Tue
| Milbank, United States | 62°F clear sky | |
|
Wind
5 m/s, S
Humidity
51%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue nov 4 | 61/40°F | 8 m/s, NNW | 46% | 757.56 mmHg | |
| wed nov 5 | 53/41°F | 8 m/s, NW | 36% | 767.32 mmHg | |
| thu nov 6 | 54/50°F | 8 m/s, SSE | 42% | 753.81 mmHg | |
| fri nov 7 | 37/31°F | 8 m/s, W | 85% | 756.81 mmHg | |
| sat nov 8 | 30/25°F | 8 m/s, N | 52% | 762.82 mmHg |




