Oct 8, 2026 - Thu
| Sisseton, US | 43°F overcast clouds | |
|
Wind
0 m/s
Humidity
87%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 8 | 68/49°F | 3 m/s, NNE | 27% | 763.57 mmHg | |
| fri oct 9 | 70/63°F | 7 m/s, SSE | 47% | 759.06 mmHg | |
| sat oct 10 | 82/74°F | 12 m/s, SSW | 32% | 749.31 mmHg | |
| sun oct 11 | 77/51°F | 7 m/s, NNW | 39% | 753.81 mmHg | |
| mon oct 12 | 53/46°F | 7 m/s, NW | 74% | 758.31 mmHg |






