Jan 30, 2026 - Fri
| Milbank, United States | 7°F clear sky | |
|
Wind
0 m/s
Humidity
66%
Pressure
783.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 30 | 0/-1°F | 4 m/s, N | 68% | 784.57 mmHg | |
| sat jan 31 | 16/20°F | 8 m/s, S | 52% | 773.32 mmHg | |
| sun feb 1 | 30/17°F | 7 m/s, NW | 76% | 762.82 mmHg | |
| mon feb 2 | 12/12°F | 3 m/s, NNW | 79% | 770.32 mmHg | |
| tue feb 3 | 16/11°F | 2 m/s, NNE | 85% | 773.32 mmHg |





