Jan 9, 2026 - Fri
| Milbank, United States | 37°F clear sky | |
|
Wind
0 m/s
Humidity
60%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 9 | 34/25°F | 6 m/s, WNW | 64% | 764.32 mmHg | |
| sat jan 10 | 21/14°F | 9 m/s, NW | 56% | 768.07 mmHg | |
| sun jan 11 | 31/32°F | 6 m/s, SSW | 35% | 768.82 mmHg | |
| mon jan 12 | 44/45°F | 7 m/s, SW | 44% | 762.82 mmHg | |
| tue jan 13 | 43/36°F | 9 m/s, NW | 63% | 756.81 mmHg |




