Mar 4, 2026 - Wed
| Ortonville, US | 41°F broken clouds | |
|
Wind
7 m/s, S
Humidity
93%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed mar 4 | 43/40°F | 5 m/s, SSW | 89% | 763.57 mmHg | |
| thu mar 5 | 55/52°F | 8 m/s, SSE | 62% | 756.81 mmHg | |
| fri mar 6 | 43/25°F | 12 m/s, NNW | 96% | 751.56 mmHg | |
| sat mar 7 | 32/34°F | 12 m/s, NW | 78% | 766.57 mmHg | |
| sun mar 8 | 37/37°F | 8 m/s, SW | 97% | 756.81 mmHg |




