Apr 18, 2026 - Sat
| Ortonville, US | 46°F broken clouds | |
|
Wind
8 m/s, NW
Humidity
26%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat apr 18 | 43/39°F | 9 m/s, NW | 31% | 762.82 mmHg | |
| sun apr 19 | 43/38°F | 7 m/s, N | 30% | 769.57 mmHg | |
| mon apr 20 | 63/58°F | 9 m/s, SSW | 27% | 759.81 mmHg | |
| tue apr 21 | 65/59°F | 6 m/s, N | 25% | 761.31 mmHg | |
| wed apr 22 | 82/76°F | 10 m/s, S | 36% | 752.31 mmHg |







