Dec 3, 2025 - Wed
| Ortonville, US | -5°F clear sky | |
|
Wind
0 m/s
Humidity
92%
Pressure
777.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 3 | 7/-5°F | 7 m/s, NNW | 90% | 772.57 mmHg | |
| thu dec 4 | 12/17°F | 6 m/s, S | 85% | 765.82 mmHg | |
| fri dec 5 | 27/9°F | 5 m/s, NW | 94% | 756.81 mmHg | |
| sat dec 6 | 6/-8°F | 3 m/s, NNW | 91% | 766.57 mmHg | |
| sun dec 7 | 4/2°F | 3 m/s, SE | 84% | 776.32 mmHg |






