Jan 2, 2026 - Fri
| Sisseton, US | 8°F broken clouds | |
|
Wind
3 m/s, ENE
Humidity
78%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 8/16°F | 2 m/s, N | 82% | 765.07 mmHg | |
| sat jan 3 | 13/5°F | 3 m/s, N | 90% | 767.32 mmHg | |
| sun jan 4 | 19/21°F | 7 m/s, SE | 96% | 758.31 mmHg | |
| mon jan 5 | 35/24°F | 2 m/s, SSW | 88% | 754.56 mmHg | |
| tue jan 6 | 36/36°F | 6 m/s, WSW | 88% | 753.06 mmHg |



