Mar 3, 2026 - Tue
| Sisseton, US | 43°F broken clouds | |
|
Wind
2 m/s, SSE
Humidity
75%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 3 | 43/37°F | 3 m/s, S | 73% | 762.82 mmHg | |
| wed mar 4 | 53/34°F | 6 m/s, SW | 58% | 760.56 mmHg | |
| thu mar 5 | 47/49°F | 7 m/s, SE | 72% | 758.31 mmHg | |
| fri mar 6 | 47/30°F | 10 m/s, NNW | 100% | 751.56 mmHg | |
| sat mar 7 | 32/41°F | 11 m/s, NW | 86% | 763.57 mmHg |








