Oct 31, 2025 - Fri                    
                
                
            | Sisseton, US | 39°F overcast clouds | |
| 
                    Wind            
                    4 m/s, NNW
                 
                    Humidity
                    87%
                 
                    Pressure
                    762.82 mmHg
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 39/37°F | 7 m/s, NNW | 90% | 761.31 mmHg | |
| sat nov 1 | 42/36°F | 6 m/s, NNW | 59% | 766.57 mmHg | |
| sun nov 2 | 57/49°F | 8 m/s, WSW | 35% | 755.31 mmHg | |
| mon nov 3 | 54/45°F | 7 m/s, WNW | 35% | 765.82 mmHg | |
| tue nov 4 | 52/45°F | 5 m/s, ESE | 37% | 764.32 mmHg | 
 
         
         
         
         
         
         
        







