Feb 1, 2026 - Sun
| Sisseton, US | 25°F overcast clouds | |
|
Wind
7 m/s, NNW
Humidity
86%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 25/11°F | 8 m/s, NW | 85% | 762.07 mmHg | |
| mon feb 2 | 10/8°F | 3 m/s, NNW | 84% | 768.82 mmHg | |
| tue feb 3 | 10/8°F | 2 m/s, NNW | 85% | 773.32 mmHg | |
| wed feb 4 | 19/18°F | 5 m/s, NNW | 89% | 774.82 mmHg | |
| thu feb 5 | 32/28°F | 7 m/s, NW | 89% | 763.57 mmHg |




