Feb 16, 2026 - Mon
| Watertown, US | 32°F clear sky | |
|
Wind
2 m/s, NNW
Humidity
93%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 16 | 49/41°F | 5 m/s, ESE | 52% | 759.06 mmHg | |
| tue feb 17 | 47/46°F | 11 m/s, ESE | 70% | 749.31 mmHg | |
| wed feb 18 | 36/25°F | 12 m/s, W | 79% | 747.06 mmHg | |
| thu feb 19 | 29/19°F | 7 m/s, NNW | 57% | 757.56 mmHg | |
| fri feb 20 | 22/21°F | 6 m/s, NW | 53% | 762.82 mmHg |











