Apr 4, 2026 - Sat
| Watertown, US | 34°F clear sky | |
|
Wind
6 m/s, W
Humidity
75%
Pressure
768.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat apr 4 | 36/34°F | 9 m/s, NW | 89% | 762.07 mmHg | |
| sun apr 5 | 46/31°F | 8 m/s, NW | 71% | 768.07 mmHg | |
| mon apr 6 | 28/21°F | 6 m/s, NNE | 57% | 777.07 mmHg | |
| tue apr 7 | 40/32°F | 9 m/s, SSE | 36% | 766.57 mmHg | |
| wed apr 8 | 53/37°F | 12 m/s, W | 39% | 753.06 mmHg |







