Jun 7, 2026 - Sun
| Watertown, US | 78°F overcast clouds | |
|
Wind
7 m/s, SSE
Humidity
75%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jun 7 | 81/71°F | 9 m/s, SSE | 69% | 754.56 mmHg | |
| mon jun 8 | 80/74°F | 8 m/s, SSE | 72% | 756.06 mmHg | |
| tue jun 9 | 84/74°F | 8 m/s, S | 53% | 752.31 mmHg | |
| wed jun 10 | 79/61°F | 8 m/s, SW | 48% | 747.81 mmHg | |
| thu jun 11 | 69/61°F | 8 m/s, W | 45% | 754.56 mmHg |



