Feb 9, 2026 - Mon
| Watertown, US | 34°F clear sky | |
|
Wind
4 m/s, SSE
Humidity
80%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 43/33°F | 6 m/s, NW | 48% | 756.06 mmHg | |
| tue feb 10 | 40/31°F | 7 m/s, NW | 51% | 766.57 mmHg | |
| wed feb 11 | 42/38°F | 8 m/s, SE | 48% | 768.82 mmHg | |
| thu feb 12 | 43/34°F | 8 m/s, SE | 58% | 762.07 mmHg | |
| fri feb 13 | 41/37°F | 3 m/s, S | 60% | 763.57 mmHg |








