Oct 8, 2026 - Thu
| Sisseton, US | 57°F overcast clouds | |
|
Wind
2 m/s, SSE
Humidity
51%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 8 | 59/43°F | 3 m/s, NW | 46% | 764.32 mmHg | |
| fri oct 9 | 68/58°F | 7 m/s, SSE | 46% | 759.06 mmHg | |
| sat oct 10 | 81/72°F | 11 m/s, SSW | 34% | 749.31 mmHg | |
| sun oct 11 | 69/50°F | 7 m/s, NNW | 61% | 755.31 mmHg | |
| mon oct 12 | 51/50°F | 6 m/s, NNW | 79% | 760.56 mmHg |





