Jan 20, 2026 - Tue
| Sisseton, US | -1°F clear sky | |
|
Wind
3 m/s, W
Humidity
71%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue jan 20 | 13/14°F | 5 m/s, WNW | 71% | 768.07 mmHg | |
| wed jan 21 | 25/6°F | 10 m/s, NW | 83% | 759.81 mmHg | |
| thu jan 22 | -1/-16°F | 8 m/s, NNW | 80% | 774.82 mmHg | |
| fri jan 23 | -9/-5°F | 5 m/s, NW | 68% | 785.32 mmHg | |
| sat jan 24 | 2/-8°F | 4 m/s, NW | 82% | 775.57 mmHg |








