Mar 22, 2026 - Sun
| Sisseton, US | 32°F overcast clouds | |
|
Wind
9 m/s, NNW
Humidity
86%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 22 | 38/36°F | 8 m/s, N | 53% | 768.82 mmHg | |
| mon mar 23 | 45/45°F | 8 m/s, SSW | 43% | 768.82 mmHg | |
| tue mar 24 | 47/45°F | 10 m/s, SW | 61% | 764.32 mmHg | |
| wed mar 25 | 54/55°F | 3 m/s, NW | 52% | 756.06 mmHg | |
| thu mar 26 | 33/25°F | 11 m/s, NW | 40% | 768.07 mmHg |





