Dec 2, 2025 - Tue
| Watertown, US | 19°F clear sky | |
|
Wind
4 m/s, S
Humidity
79%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue dec 2 | 20/29°F | 7 m/s, NNW | 80% | 755.31 mmHg | |
| wed dec 3 | 2/-20°F | 6 m/s, N | 88% | 774.07 mmHg | |
| thu dec 4 | 12/18°F | 8 m/s, S | 91% | 765.07 mmHg | |
| fri dec 5 | 22/19°F | 4 m/s, WSW | 92% | 759.81 mmHg | |
| sat dec 6 | 8/1°F | 4 m/s, N | 85% | 768.82 mmHg |






