Mar 2, 2026 - Mon
| Watertown, US | 14°F clear sky | |
|
Wind
5 m/s, S
Humidity
85%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 34/33°F | 6 m/s, S | 87% | 765.82 mmHg | |
| tue mar 3 | 41/37°F | 3 m/s, E | 85% | 764.32 mmHg | |
| wed mar 4 | 47/41°F | 5 m/s, S | 71% | 762.07 mmHg | |
| thu mar 5 | 52/49°F | 6 m/s, SE | 64% | 757.56 mmHg | |
| fri mar 6 | 39/30°F | 7 m/s, N | 95% | 756.06 mmHg |








