Jan 26, 2026 - Mon
| Watertown, US | -17°F clear sky | |
|
Wind
3 m/s, WSW
Humidity
69%
Pressure
777.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 26 | 10/10°F | 7 m/s, SSW | 72% | 764.32 mmHg | |
| tue jan 27 | 4/-3°F | 7 m/s, NW | 80% | 774.07 mmHg | |
| wed jan 28 | 8/-0°F | 4 m/s, NNW | 71% | 772.57 mmHg | |
| thu jan 29 | 6/-5°F | 4 m/s, N | 74% | 774.82 mmHg | |
| fri jan 30 | -0/-8°F | 5 m/s, N | 77% | 786.07 mmHg |






