Dec 1, 2025 - Mon
| Watertown, US | 9°F clear sky | |
|
Wind
4 m/s, S
Humidity
92%
Pressure
768.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon dec 1 | 12/-3°F | 6 m/s, SSW | 91% | 767.32 mmHg | |
| tue dec 2 | 17/28°F | 5 m/s, SSW | 88% | 759.06 mmHg | |
| wed dec 3 | 4/-20°F | 8 m/s, NNW | 92% | 773.32 mmHg | |
| thu dec 4 | 9/19°F | 7 m/s, SSW | 88% | 767.32 mmHg | |
| fri dec 5 | 26/21°F | 4 m/s, NE | 93% | 756.81 mmHg |







