Oct 28, 2025 - Tue
| Watertown, US | 45°F moderate rain | |
|
Wind
7 m/s, NW
Humidity
93%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 28 | 47/44°F | 9 m/s, NNW | 53% | 765.07 mmHg | |
| wed oct 29 | 49/38°F | 7 m/s, N | 40% | 770.32 mmHg | |
| thu oct 30 | 52/43°F | 7 m/s, NW | 35% | 760.56 mmHg | |
| fri oct 31 | 37/36°F | 6 m/s, WNW | 86% | 762.07 mmHg | |
| sat nov 1 | 46/36°F | 4 m/s, NW | 55% | 768.82 mmHg |











