Dec 12, 2025 - Fri
| Watertown, US | -2°F clear sky | |
|
Wind
9 m/s, NW
Humidity
71%
Pressure
773.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 3/-1°F | 7 m/s, NW | 87% | 773.32 mmHg | |
| sat dec 13 | 1/-11°F | 5 m/s, NW | 83% | 777.07 mmHg | |
| sun dec 14 | 3/18°F | 9 m/s, S | 79% | 777.82 mmHg | |
| mon dec 15 | 25/16°F | 6 m/s, SSW | 90% | 765.07 mmHg | |
| tue dec 16 | 36/38°F | 5 m/s, WSW | 81% | 755.31 mmHg |







